All Articles

iPhone X Launch Image Sizes (+ other sizes)

So how do you upgrade to iPhone X? With the release of XCode 9 and the developer kit released for iPhone X, it’s time for app developers to update their apps for the next latest and greatest. So here is the list of the updated Launch Image Sizes:

For iPhone:

Name OS Orientation Size in px (pixels)
iPhone X iOS 11+ Portrait 1125 x 2436
iPhone X iOS 11+ Landscape 2436 x 1125
Retina HD 5.5” iOS 8,9 Portrait 1242 x 2208
Retina HD 5.5” iOS 8,9 Landscape 2208 x 1242
Retina HD 4.7” iOS 8,9 Portrait 750 x 1334
Retina 4 iOS 7-9 Portrait 640 x 1136
2x iOS 7-8 Portrait 640 x 960
2x iOS 5,6 Portrait 640 x 960
1x iOS 5,6 Portrait 320 x 480

For iPad:

Name OS Orientation Size in px (pixels)
1x iOS 7-9 Portrait 768 x 1024
1x iOS 7-9 Landscape 1024 x 768
2x iOS 7-9 Portrait 1536 x 2048
2x iOS 7-9 Landscape 2048 x 1536

Name OS Orientation Size in px (pixels)
1x iOS 5,6 Portrait (Without Status Bar) 768 x 1004
1x iOS 5,6 Landscape (Without Status Bar) 1024 x 748
2x iOS 5,6 Portrait (Without Status Bar) 1536 x 2008
2x iOS 5,6 Landscape (Without Status Bar) 2048 x 1496

Name OS Orientation Size in px (pixels)
1x iOS 5,6 Portrait (Without Status Bar) 768 x 1004
1x iOS 5,6 Landscape (Without Status Bar) 1024 x 748
2x iOS 5,6 Portrait (Without Status Bar) 1536 x 2008
2x iOS 5,6 Landscape (Without Status Bar) 2048 x 1496
Published 7 Oct 2017